Berikut ini nilai UTS Java Kelas I 2012 :
NIM | NAMA | UTS |
07010638 | Zainul Amin | 65 |
08010958 | Badrut Tamam | 60 |
09011237 | Dodik Arisusanto | 60 |
09011398 | Robi Hadi Nugroho | 65 |
09011403 | Zulfikar Kurniawan | 60 |
10011503 | Ahmad sulton ilyas | 65 |
10011579 | Kalyubi | |
10011596 | M. Iqbil Maulana | 60 |
10011597 | M. Qudsi Zarkazi | |
10011640 | Salim Nur Imansyah | 60 |
10011697 | Sholahuddin | 60 |
10011743 | Samsul Arifin | 60 |
10011748 | David Aprilia Anwar | 62 |
10011750 | Yorga Hakiki Sugesta | 60 |
10011751 | Restu Hamim Muttakin | 62 |
10011753 | Zamroni | 65 |
10011769 | Syaifullah Ansyori | 60 |
10011802 | Fauzan Alfarisi | |
10011808 | Abdul Wahid Haqiqi | 60 |
10011809 | Ahmad Fendi Amir Faisol | 65 |
10011811 | Taufik Rizal | 60 |
10011818 | Aljufri Munir | 60 |
10011826 | Dedy Saifur Rahman | 62 |
10011865 | Syafiq | 60 |
10011868 | Taufikur Rahman | 60 |
10011912 | Rona Iman Ba'da Robbi | 62 |
10011918 | Suhriyadi | 60 |
10011936 | Daviq Sifa'udin | 65 |
10011957 | Muh. Hasyim Asy'ari | 60 |
10011962 | Badrut Taman | 62 |
Tidak ada komentar:
Posting Komentar