NIM | NAMA | TUGAS | QUIZ | UTS | UAS | AKHIR |
09011107 | Totok Sunawar | 80 | 60 | 60 | 55 | B+ |
10011499 | Ahmad Humaidi | 80 | 60 | 60 | 25 | C |
10011505 | Akhmad Daman Huri | 60 | 60 | 68 | 45 | B |
10011517 | Arief Rachman Hakim | 80 | 80 | 60 | 60 | A |
10011518 | Asdy | 80 | 80 | 60 | 60 | A |
10011538 | Faisulladi Adlan | 60 | 60 | 60 | 50 | B |
10011560 | Hoirur Roziqin | 80 | 80 | 60 | 50 | B+ |
10011572 | Ismail Marzuki | 80 | 60 | 60 | 25 | C |
10011602 | Moch Holili | 80 | 80 | 60 | 25 | C+ |
10011615 | Muhammad Muhdlor | 80 | 80 | 70 | 55 | A |
10011638 | Rudi Hermawan | 80 | 80 | 60 | 30 | B |
10011658 | Sulaiman | 80 | 60 | 60 | 55 | B+ |
10011673 | Viki Nur Cahyono | 80 | 80 | 60 | 25 | C+ |
10011694 | Hosen Zaini | 80 | 80 | 60 | 20 | C+ |
10011703 | Aditya Nur Iman | 80 | 60 | 60 | 60 | B+ |
10011715 | Jamalul Laili | 80 | 80 | 60 | 60 | A |
10011717 | Mahyu Widianto | 80 | 80 | 60 | 55 | A |
10011718 | Fa'is Alqurni | 80 | 80 | 68 | 55 | A |
10011719 | Hapit Efendi | 80 | 80 | 78 | 90 | A |
10011720 | Nurul Hidayat | 80 | 80 | 78 | 90 | A |
10011721 | Ahmad Efendi | 80 | 60 | 60 | 50 | B |
10011722 | Moh. Ilyas | 80 | 80 | 68 | 40 | B+ |
10011742 | Abd. Aziz | 80 | 80 | 68 | 20 | C+ |
10011745 | Moh Romdhoni | 60 | 60 | 60 | 60 | B+ |
10011747 | Abdul Mu'thi | 80 | 60 | 60 | 15 | C |
10011763 | Achmad Badru Fanil Baid | 60 | 60 | 60 | 25 | C |
10011764 | Efendi | 60 | 60 | 60 | 25 | C |
10011799 | Habiburrahman | 80 | 60 | 60 | 25 | C |
10011812 | Ainul Yaqin | 80 | 60 | 60 | 30 | C+ |
10011823 | Ario Baruna Febby Setiawan | 80 | 80 | 90 | 90 | A |
10011825 | Bacharuddin Yusuf Hasan | 60 | 60 | 60 | 60 | B+ |
10011851 | Muzammil | 80 | 80 | 60 | 15 | C |
10011864 | Sururis Zaman | 80 | 80 | 70 | 15 | C+ |
10011870 | Wahyu Nofiyan Hadi | 80 | 60 | 76 | 25 | C+ |
10011890 | Agung Drajatullah | 80 | 80 | 60 | 40 | B |
10011506 | Ahmad Fauzi | 80 | 80 | 60 | 30 | B |
Senin, 16 Juli 2012
Nilai Java Kelas F 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar