NIM | NAMA | TUGAS | UTS | UAS | AKHIR | HURUF |
10011511 | Andriyono | 70 | 75 | 58 | 66,7 | C+ |
10011664 | Toriqul Aziz | 60 | 60 | 50 | 56 | D |
10011764 | Efendi | 60 | 71 | 58 | 62,5 | C |
10011769 | Syaifullah Ansyori | 70 | 60 | 60 | 63 | C |
10011779 | Saniri | 60 | 60 | 55 | 58 | D |
10011816 | Ali Muhpa | 60 | 75 | 65 | 66,5 | C+ |
10011825 | Bacharuddin Yusuf Hasan | 70 | 65 | 58 | 63,7 | C |
11012109 | AKHMAD FAUZI | 60 | 73 | 60 | 63,9 | C |
11012117 | ANGGA PRAYOGA | 75 | 60 | 90 | 76,5 | B+ |
11012120 | BADRUZ ZAMAN | 60 | 60 | 42 | E | |
11012123 | BUDI HARTONO | 75 | 80 | 72 | 75,3 | B+ |
11012124 | BUSTANUL ARIFIN | 60 | 60 | 65 | 62 | C |
11012128 | DIKI WAHYUDI | 70 | 60 | 58 | 62,2 | C |
11012130 | EKO TAUFIKKUR RAHMAN | 75 | 60 | 70 | 68,5 | C+ |
11012132 | FAIZUL AMALI | 75 | 22,5 | E | ||
11012139 | HARIANTO | 75 | 75 | 90 | 81 | A |
11012158 | MOCH. IBNUL HASAN | 70 | 60 | 65 | 65 | C+ |
11012159 | MOH HAFIDUL AHKAM | 70 | 60 | 58 | 62,2 | C |
11012162 | MOH. NURUDDIN FADLLI | 70 | 60 | 58 | 62,2 | C |
11012164 | MOHAMAD NAWARDI | 70 | 60 | 55 | 61 | C |
11012169 | MOHAMMAD WALI | 75 | 90 | 55 | 71,5 | B |
11012170 | ZAINUDDIN | 70 | 60 | 50 | 59 | D |
11012183 | PURWO ADHI PRASETYA | 80 | 68 | 65 | 70,4 | B |
11012187 | RUDIATUL HASAN | 70 | 60 | 55 | 61 | C |
11012195 | SURIDWAN | 60 | 75 | 58 | 63,7 | C |
11012199 | UMAR JAILANI | 75 | 60 | 58 | 63,7 | C |
11012207 | ZAINAL FACHRUDDIN | 80 | 90 | 93 | 88,2 | A |
11012235 | AHMAD BASORI | 70 | 60 | 58 | 62,2 | C |
11012252 | SAHAL FAJRUL HAQ | 80 | 90 | 90 | 87 | A |
11012258 | USMAN ALI | 70 | 58 | 55 | 60,4 | C |
11012263 | FENDI MAULANA NOOR | 75 | 70 | 65 | 69,5 | C+ |
11012322 | ABDUL ASIS | 60 | 18 | E | ||
11012328 | AHMAD HAQIQI | 75 | 78 | 62 | 70,7 | B |
11012405 | AHMAD MUZANNI | 80 | 90 | 90 | 87 | A |
12012440 | MOH. ADIYANTO | 60 | 18 | E |
Tidak ada komentar:
Posting Komentar