| NIM | NAMA | QUIZ | UTS | UAS | TGS | KUM | NILAI | HRF |
| 09011235 | Devi Marya Ulfa | 80 | 90 | 68 | 79,2 | 79,2 | B+ | |
| 10011524 | Beauty Shovi Atus | 80 | 68 | 43,2 | 43,2 | E | ||
| 10011537 | Ely Ariyanti | 60 | 70 | 68 | 67,2 | 67,2 | C+ | |
| 10011541 | Farida | 80 | 75 | 68 | 73,2 | 73,2 | B | |
| 10011542 | Farmita Sari Dewi | 80 | 90 | 90 | 52 | 90 | A | |
| 10011558 | Hikmah Winarsih | 80 | 90 | 90 | 52 | 90 | A | |
| 10011559 | Hofiyatun Nisa | 80 | 90 | 90 | 52 | 90 | A | |
| 10011562 | Hostin | 60 | 65 | 68 | 65,2 | 65,2 | C+ | |
| 10011568 | Ifa Masrurroh | 80 | 65 | 74 | 42 | 74 | B | |
| 10011580 | Kandini Ayu Wardhani | 80 | 90 | 90 | 52 | 90 | A | |
| 10011584 | Kurnia Rahmawati | 80 | 90 | 68 | 79,2 | 79,2 | B+ | |
| 10011586 | Lailatul Maghfiroh | 80 | 90 | 90 | 52 | 90 | A | |
| 10011587 | Lailatul Mukarromah | 80 | 90 | 90 | 52 | 90 | A | |
| 10011589 | Litfiyati | 80 | 75 | 90 | 46 | 90 | A | |
| 10011590 | Luluk Suhartini | 60 | 90 | 90 | 48 | 90 | A | |
| 10011620 | Nordiana Holida | 80 | 90 | 60 | 76 | 76 | B+ | |
| 10011633 | Rifaatul Fitria | 80 | 90 | 90 | 52 | 90 | A | |
| 10011645 | Shinta Krisdiana Dewi | 60 | 90 | 90 | 48 | 90 | A | |
| 10011649 | Siti Humairoh | 80 | 90 | 68 | 79,2 | 79,2 | B+ | |
| 10011668 | Uci Elistari | 80 | 90 | 68 | 79,2 | 79,2 | B+ | |
| 10011671 | Uun Andrianie | 60 | 65 | 68 | 65,2 | 65,2 | C+ | |
| 10011706 | Linda Wati | 80 | 90 | 90 | 52 | 90 | A | |
| 10011744 | Siti Qamariyah | 60 | 65 | 68 | 65,2 | 65,2 | C+ | |
| 10011755 | Eka Irma Yunita | 60 | 60 | 68 | 63,2 | 63,2 | C | |
| 10011757 | Latipa | 80 | 65 | 68 | 69,2 | 69,2 | C+ | |
| 10011758 | Nur Hidayah | 80 | 90 | 90 | 52 | 90 | A | |
| 10011768 | Nadhifah | 60 | 68 | 68 | 66,4 | 66,4 | C+ | |
| 10011784 | Fiska Ratnasari | 80 | 65 | 68 | 69,2 | 69,2 | C+ | |
| 10011840 | Isabela | 80 | 60 | 90 | 40 | 90 | A | |
| 10011844 | Linadhiroh | 80 | 90 | 60 | 52 | 60 | C | |
| 10011852 | Niswatun Mardiyah | 80 | 65 | 68 | 69,2 | 69,2 | C+ | |
| 10011854 | Raudatul Ilya | 60 | 75 | 60 | 66 | 66 | C+ | |
| 10011860 | Siti Fatihah | 60 | 65 | 68 | 65,2 | 65,2 | C+ | |
| 10011861 | Siti Khoirunnisa | 80 | 90 | 68 | 79,2 | 79,2 | B+ | |
| 10011876 | Eka Aprilia Sutiani | 80 | 90 | 90 | 52 | 90 | A | |
| 10011917 | Umi Khoirul Azizah | 60 | 65 | 68 | 65,2 | 65,2 | C+ | |
| 10011926 | Mistipa | 60 | 65 | 90 | 38 | 90 | A |
Tidak ada komentar:
Posting Komentar